Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.010% | $25.00 | $25.00 |
ALTERNATE SHARES | 0.010% | $0.00 | $25.00 |
MONEY MARKET SHARES | 0.050% | $2,500.00 | $2,500.00 |
Loan Type | Rates as low as | Terms/Information |
---|---|---|
New Vehicle Loan | 1.990% | Your rate depends on credit, term of loan, year of vehicle |
Used Vehicle Loan | 1.990% | Your rate depends on credit, term of loan, age of vehicle. |
VISA Credit Card | 9.990% | Platinum VISA with all the bells and whistles |
Signature/Unsecured Loan | 8.990% | Need Cash? Apply today for loans up to $20,000 |
Computer Loan | 7.990% | Need a new computer for school, apply now |
Certificate Term | APY | Minimum Deposit |
---|---|---|
% |
*APY= Annual Percentage Yield